Chart Editor

PWB 2021 Grant Status

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Area Conduit/Vaults Drop Conduit Cable Splicing
1 mconfalone 20/05/2024 11:13 AM dgager 29/01/2025 06:26 AM Wilson Pt 100 100 100 100
2 mconfalone 20/05/2024 11:13 AM dgager 25/02/2025 07:09 AM South Bend Palix 100 100 100 100
3 mconfalone 20/05/2024 11:13 AM dgager 25/02/2025 07:10 AM Bay Center Island 100 100 100 100
4 mconfalone 20/05/2024 11:13 AM dgager 25/02/2025 07:11 AM Greater Bay Center 100 95 80 0
5 mconfalone 20/05/2024 11:13 AM dgager 25/02/2025 07:12 AM South Palix 100 100 100 60
6 mconfalone 20/05/2024 11:13 AM dgager 25/02/2025 07:12 AM Nemah 100 100 100 70
7 mconfalone 20/05/2024 11:13 AM dgager 25/02/2025 07:12 AM Lynn Point 100 100 100 80
Area Conduit/Vaults Drop Conduit Cable Splicing